An important entry in the growing Mexican renewables market, this 5 MW onsite ground mount project will serve the energy needs of a multinational auto manufacturer in Mexico.
Location | Mexico |
---|---|
Application | Single Axis Tracker |
Total Output | 5 MW |
Connection | Q4/ 2018 targeted |
Sector | Commercial |
Role | Development, EPC, Operations & Maintenance |
Located in Halifax, North Carolina, this utility PV plant delivers 26.2 MW, will power more than 5,000 homes annually.
Location | Halifax, North Carolina |
---|---|
Application | Single Axis tracker |
System Size | 26.2 MW |
Connection | Q4/ 2017 |
Sector | Utility |
Role | Development, EPC, Operations & Maintenance |
Located at the North Hampton County, North Carolina. This 7 MW project will service the needs of Dominion.
Location | North Carolina |
---|---|
Application | Single Axis Tracker |
System Size | 6.9 MW |
Connection | Q4/ 2018 |
Sector | Utility |
Role | Development, EPC |
Located in Eastern San Diego County, this ground-mount system located will serve the needs of Southern California Edison.
Location | California |
---|---|
Application | Ground Mount |
System size | 28 MW |
Connection | Q4/ 2017 |
Sector | Utility |
Role | Development, EPC, Operations & Maintenance |
Serving the needs of a progressive entertainment studio and network in the greater Los Angeles area, this roof and carport mounted system delivers 2.0 MW
Location | California |
---|---|
Application | Carport, roof |
System Size | 2.0 MW |
Connection | Four phases brought online between 2012 and 2014 |
Sector | Commercial |
Role | EPC, Operations & Maintenance |
A 15 MW wind farm consisting of 8 wind turbines located in New Mexico’s Chaves County provides renewable energy to 5,000 homes.
Acquisition | December 2013 |
---|---|
Development Status | Commissioned |
Start of Construction | December 2013 |
Commissioning | December 2014 |
Installed Capacity | 14.9 MW |
---|---|
Turbine Type | 3x Vestas V82 – 1.65 MW, 5x Vestas V100 – 2.0 MW |
Hub Height | 80 m |
Rotor Diameter | 82 m / 100 m |
Project Customer | Goldman Sachs Group |
Note: BayWa r.e. commissioned the project and subsequently sold the equity interest to Goldman Sachs. BayWa r.e. continues to manage the asset.
An 80 MW wind farm consisting of 43 wind turbines located in South Dakota’s Hutchinson, Bon Homme, and Charles Mix Counties provides renewable energy to 27,000 homes.
Acquisition | August 2014 |
---|---|
Development Status | Commissioned |
Start of Construction | September 2014 |
Commissioning | May 2015 |
Installed Capacity | 79.55 MW |
---|---|
Turbine Type | 43 GE 1.85 MW |
Hub Height | 80 m |
Rotor Diameter | 87 m |
Project Customer | NorthWestern Energy |
Note: BayWa r.e. commissioned and subsequently sold the project to NorthWestern Energy. BayWa r.e. continues to manage the asset.
Find out more about Project Beethoven on our Corporate Website.
A 25 MW wind farm consisting of 14 wind turbines located in Montana’s Sweet Grass County provides renewable energy to 6,700 homes.
Acquisition | December 2016 |
---|---|
Development Status | Commissioned |
Start of Construction | May 2017 |
Commissioning | February 2018 |
Installed Capacity | 25 MW |
---|---|
Turbine Type | 14 GE 1.79 100 |
Hub Height | 80 m |
Rotor diameter | 80 m |
Project Customer | Consolidated Edison Development |
Note: BayWa r.e. commissioned the project and sold the equity interest to Con Edison. BayWa r.e. continues to manage the asset.
A 20 MW wind farm consisting of 12 wind turbines located in New Mexico’s Curry County provides renewable energy to 6,000 homes.
Acquisition | July 2013 |
---|---|
Development Status | Commissioned |
Start of Construction | September 2013 |
Commissioning | February 2014 |
Installed Capacity | 19.8 MW |
---|---|
Turbine Type | 12x Vestas V82 – 1.65 MW |
Hub Height | 80 m |
Rotor Diameter | 82 m |
Project Customer | DIF Capital Partners/Union Bank of California (MUFG) |
Formerly known as Broadview Wind.
BayWa r.e. commissioned the project, sourced tax equity investment with MUFG and subsequently sold the equity interest to the Macquarie Group. In July 2019, Maquarie Group sold the project to DIF Capital Partners. BayWa r.e. continues to manage the asset.
A 10 MW wind farm consisting of 6 wind turbines located in Oregon’s Umatilla County provides renewable energy to 2,500 homes.
Acquisition | 2009 |
---|---|
Development Status | Commissioned |
Start of Construction | May 2016 |
Commissioning | September 2016 |
Installed Capacity | 10 MW |
---|---|
Turbine Type | 6 GE 1.7-103 |
Hub Height | 80 m |
Rotor Diameter | 103 m |
Project Customer | BayWa Group |
Note: BayWa r.e. commissioned the project and has owned and operated the asset since.
A 50 MW wind farm consisting of 523 wind turbines located in California’s Riverside County provides renewable energy to 5,000 homes.
Acquisition | September 2016 |
---|---|
Development Status | Commissioned |
Start of Construction | 1985 |
Commissioning | 1986 |
Installed Capacity | 50 MW |
---|---|
Turbine Type | 523 Micon 108 and 65 – 108 kW and 65 kW |
Hub Height | 25 m |
Rotor Diameter | 19 m |
Project Customer | Terra-Gen, LLC |
Note: BayWa r.e. acquired the operating asset and subsequently sold the project to Terra-Gen.
A 30 MW wind farm consisting of 12 wind turbines located in Texas’ Kent and Stonewall Counties provides renewable energy to 7,000 homes.
Acquisition | 2006 |
---|---|
Development Status | Commissioned |
Start of Construction | December 2011 |
Commissioning | December 2012 |
Installed Capacity | 30 MW |
---|---|
Turbine Type | 12 Nordex N100 - 2.5 MW |
Hub Height | 80 m |
Rotor Diameter | 50 m |
Project Customer | BayWa Group |
Note: BayWa r.e. commissioned the project and has owned and operated the asset since.
A 63 MW wind farm consisting of 21 wind turbines located in Texas’ Scurry County provides renewable energy to 16,000 homes.
Acquisition | June 2005 |
---|---|
Development Status | Commissioned |
Start of Construction | November 2006 |
Commissioning | December 2007 |
Installed Capacity | 63 MW |
---|---|
Turbine Type | 21 Vestas V90 – 3.0 MW |
Hub Height | 105 m |
Rotor Diameter | 90 m |
Project Customer | Enel North America, Inc. |
Note: BayWa r.e. Management sold Project Snyder at NTP and managed the construction through COD.
A 6 MW wind farm consisting of 2 wind turbines located in California’s Riverside County provides renewable energy to 1,700 homes.
Acquisition | 2011 |
---|---|
Development Status | Commissioned |
Start of Construction | September 2012 |
Commissioning | December 2012 |
Installed Capacity | 6 MW |
---|---|
Turbine Type | 2 Vestas V90 – 3.0 MW |
Hub Height | 80 m |
Rotor Diameter | 90 m |
Project Customer | Greenbacker Renewable Energy Company, LLC |
Note: BayWa r.e. commissioned the project and sold the equity interest to Greenbacker Renewable Energy Company.